Duet @ Emily Project Details
| Project Details | Duet @ Emily |
| Location | Mount Emily Road |
| District | 09 |
| Developer | ZACD Property Pte Ltd |
| Developer’s License No. | C1477 |
| Site Area | 515.5 sqm / 5,549 sqft |
| Solicitor | Rajah & Tann Singapore LLP |
| Project Account No. | Maybank Singapore Limited for Project Account No. 040-116-040-85 for ZACD Property Pte Ltd |
| Architect | Ong & Ong Pte Ltd |
| M & E Consultant | Icon Consulting Engineers Pte Ltd |
| Main Contractor | Hua Leong Group Pte Ltd |
| Landscape Consultant | Ong & Ong Pte Ltd |
| Address | 2, 4, 6 Mount Emily Road |
| No. of Storeys | 1 block of 3-storeys and 1 block of 7-storeys |
| Payment Scheme | Normal Progressive / Deferred Payment Scheme |
| Mukim Lot No. | 99503L, 99504C, 99505M TS 19 |
| Site Use | Residential Flat Developement |
| Tenure | Estate in Fee Simple (Freehold) |
| Total No. of Units | 20 Units |
| No. of Car Park Lots | 6 mechanical parking |
| Expected Date of TOP | 31 December 2028 |
| Expected Date of Legal Completion | 31 December 2031 |
| Security | 24 Hours Security Guard |
(Project details for Duet @ Emily may be subjected to change without prior notice)
Book An Appointment to view Duet @ Emily & get Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Duet @ Emily Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.